Impact Crusher has the advantages of high compression strength up to 350 MPa, large crushing ratio and cubic particle size after crushing. It is suitable for large scale crushing production. Our company have PF series impact crusher and PFW series impact crusher.
Whatsapp:
+8613917653369Email:
[email protected]PF Series Impact Crusher
PF Impact Crusher can crush various ores and rocks (such as granite, marble, limestone) with compressive strength up to 350MPa,which is widely used in the production of sand and gravel materials for construction of highways, railroads, water conservancy, electric power and construction.
PFW Series Impact Crusher
PFW impact crusher adopts unique plate hammer fixing device, which makes the plate hammer more reliable. The crusher can quickly adjust the size of the discharge opening and the particle size of the discharge through the hydraulic device. At the same time, the two-chamber design of PFW crusher can meet most of the crushing requirements of coarse, medium and fine crushing operations.
Impact Crusher series crushes materials by impact energy. During operation, the rotor rotates at high speed driven by the electric motor, and the material entering from the feed port is crushed by the high-speed impact of the plate hammer on the rotor; the crushed material is then crushed again by the impact on the liner; and finally discharged from the discharge port. The gap between the impact frame and rotor frame can be adjusted to change the size and shape of the material.
Model | Rotor spec (mm) | Inlet (mm) | Maximum feeding size (mm) | Capacity (t/h) | Power(kw) |
PF1010 | Φ1000×1050 | 400×1080 | 350 | 50-80 | 75 |
PF1210 | Φ1250×1050 | 400×1080 | 350 | 60-120 | 110 |
PF1214 | Φ1250×1400 | 400×1430 | 350 | 80-160 | 132 |
PF1315 | Φ1300×1500 | 860×1520 | 350 | 120-260 | 200 |
PF1515 | Φ1500×1500 | 1200×1520 | 950 | 220-450 | 220-315 |
Model | Rotor spec (mm) | Inlet (mm) | Maximumfeeding size(mm) | Capacity(t/h) | Power(kw) |
PFW1214II | Ф1150×1400 | 1100×1430 | 500 | 130-200 | 132 |
PFW1315II | Ф1300×1500 | 1200×1530 | 600 | 180-320 | 200 |
PFW1318II | Ф1300×1800 | 1200×1830 | 700 | 240-400 | 250 |
PFW1415II | Ф1400×1500 | 1450×1530 | 700 | 300-480 | 250 |
PFW1214 | Ф1150×1400 | 570×1430 | 250 | 90-170 | 132 |
PFW1315 | Ф1150×1400 | 625×1530 | 300 | 180-270 | 200 |
PFW1318 | Ф1150×1400 | 625×1830 | 300 | 220-300 | 250 |
PFW1415 | Ф1150×1400 | 800×1530 | 350 | 280-350 | 250 |
Submit Request